Explore media with professional audiences
Newsletters, LinkedIn creators, YouTube channels and podcasts. Filter by channel and industry, compare audience and price, and book from your account.
Channel
Industry
Sample data
| Media | Channel | Industry | Audience | Open rate | Format from | Price from |
|---|---|---|---|---|---|---|
| People OpsHR directors | Newsletter | HR | 31.200 | 41 % | Top placement | 390 € |
| Laura GilRecruiting and culture | HR | 18.400 | — | Sponsored post | 280 € | |
| Talent Out LoudInterviews with CHROs | Podcast | HR | 9.800 | — | Host-read mid-roll | 370 € |
| Fintech CompassCFOs and finance leaders | Newsletter | Finance | 24.300 | 47 % | Top placement | 320 € |
| Finance in Plain WordsFinance leaders | YouTube | Finance | 41.000 | — | Video integration | 450 € |
| Payroll & PeoplePayroll managers | Newsletter | HR | 12.100 | 61 % | Dedicated send | 210 € |
| Growth WeeklyGrowth leads at SaaS companies | Newsletter | Marketing | 27.500 | 44 % | Mid placement | 350 € |
| Marta RuizB2B marketing | Marketing | 22.900 | — | Carousel | 300 € | |
| Open CodeCTOs and engineering teams | Podcast | Technology | 14.300 | — | Pre-roll | 420 € |
| DevOps in 10 MinutesPlatform engineers | YouTube | Technology | 35.600 | — | Dedicated video | 520 € |
| Sales That ScaleSales directors | Newsletter | Sales | 16.800 | 52 % | Top placement | 260 € |
| Pablo OrtegaB2B sales and prospecting | Sales | 29.100 | — | LinkedIn video | 340 € |
No media match these filters.
Publisher price, excluding Hubletter’s fee and VAT. In your account you see the full catalog, with metrics and formats for every outlet.
See the full catalog
Create your free account and book any outlet with your balance.